Projects
Open projects
| Time | Funding | Acronim | Topic |
|---|---|---|---|
| 2010-2014 | EC | HIVOCOMP | High volume composites for automotive |
| 2010-2014 | EC | IMS&CMP | Nano-engineered fibre reinforced composites |
| 2010-2014 | EC | M-RECT | PEEK + carbon nanotubes |
| 2009-2013 | EC | INFUCOMP | Formability of textile preforms and (VA)RTM |
|
2009-2013 |
EC |
Foams with nano-fillers |
|
|
2008-2012 |
BelSPO |
Natural Fibre Composites; Processing and application research |
|
| 2011-2015 | SIM - IWT | NANOFORCE | A cluster of projects, related to nano-scale reinforcements: |
| SBO-1: Steel fibre reinforced composites | |||
| SBO-2: Modelling of nano-engineered fibre reinforced composites | |||
| SBO-3: Nanofibres | |||
| 2009-2013 | FWO | Stochastic effects in textile composites | |
| 2006-2009 | FWO | Modelling of fatigue of textile composites | |
| 2007-2010 | FWO | Cyclist helmet based on lesion-specific mechanogenesis | |
| 2008-2012 | FWO | OPTIMESS | Research network for optical methods in experimental mechanics |
| 2010-2012 | IWT | Next HRSM | Steel knitted fabrics for glass production |
| 2010-2012 | IWT | SFRP | Steel fibre reinforced polymers |
|
2011-2012 |
IWT |
Sheet metal molds for low-pressure processing of plastics and composites |
|
| 2010-2011 | IWT | Samsonite | Development of novel materials |
| 2011-2015 | IWT, SBO | SBO-gluten | Novel gluten biopolymer formulations |
| 2011-2015 | IWT | COMFAT | Fatigue in random fibre composites |
| 2009-2011 | K.U.Leuven | OPK-SMP | A way to futurity |
|
2010-2014 |
K.U.Leuven |
Novel nano-engineered fibre reinforced composites |
|
| 2009-2013 |
KU Leuven SBA |
Bamboo fibre composites |
|
|
2009-2012 |
KU Leuven IRO |
Study of interfaces in coir fibre composites |
|
|
2008-2012 |
KU Leuven IOF |
Gluten biopolymers |
|
| 2008-2011 | IWT, Huntsman | HTS | Novel PIR resin system for composite manufacturing |
|
2010-2012 |
Owens Corning |
|
Glass fibre multiaxial multiply composites |
|
2009-2011 |
CELC |
FlaxHemp |
Technical support: flax and hemp composites |
|
2007-2010 |
Deceuninck |
WoodPVC |
Wood-PVC composites |
Selected finished projects
| Time | Funding | Acronim | Topic |
|---|---|---|---|
| 2007-2010 | EC | AUTOW | Automated tape laying |
| 2005-2008 | EC | MOMENTUM | Marie Curie ITN: Composites for transport |
| 2005-2007 | EC | ITOOL | Integrated tool for simulation of textile composites |
| 2004-2007 | FWO, Fflanders | Thermoforming of thermoplastic composites | |
| 2004-2007 | K.U.Leuven | OT | Modelling of bone, scaffolds and implants |
| 2003-2007 | IWT, Flanders | GBOU | Modelling of textile composiets |
| 2002-2004 | K.U.Leuven | OT | Modelling of textile composites |
| 2000-2004 | EC | TECABS | Carbon fibre reinforced automotive body structures |
| 2001-2004 | EC | Marie Curie | Training site: Processing, properties and modelling of composites |
|
1998-2002 |
K.U.Leuven |
GOA |
|
|
2004-2010 |
VLIR |
Bangladesh |
Jute composites |
| 2006-2008 |
Hermes |
Silk |
Silk fibre composites |

